High-Performance Architectural Lighting. Engineered for Value.
The Pro-Value 9″ Slim Disk by Mirage Lighting is the industrys answer to high-volume, high-quality illumination. Designed specifically for large-scale residential developments, commercial renovations, and budget-conscious modern upgrades, this fixture delivers the exact performance specs of premium models in a streamlined, cost-optimized footprint.
With an ultra-low profile of only 0.71″, it provides a clean, recessed look without the need for complex housing or deep ceiling clearance.
Why Professionals Choose the Pro-Value Slim Disk
Builders & DevelopersAchieve a high-end aesthetic across every unit while protecting margins. The slim-disk look buyers expectoptimized for scale and budget control.
Electricians & ContractorsDesigned for speed. The integrated driver and universal flush-mount bracket enable fast, repeatable installs in hallways, closets, kitchens, and common areas.
Engineers & SpecifiersHigh output meets efficiency. Delivering 1240 lumens at only 18W, this fixture supports energy-code compliance with stable dimming and dependable electrical performance.
Interior DesignersTotal flexibility on site. The 5CCT selectable switch (2700K5000K) allows final color temperature decisions after finishes are complete, ensuring perfect coordination with flooring, cabinetry, and wall
Specifications
Finish: WhiteSize: 9.00″ Diameter 0.71″ HeightOutput: 1240 LumensPower: 24W Integrated LEDColor Temperature: 5CCT Selectable (2700K / 3000K / 3500K / 4000K / 5000K)CRI: 90Power Factor:>0.70LED Type: SMD2835Beam Angle: 120Mount: Flush MountDimming: TRIACOperating Temperature: -20C to 45CRating: Damp RatedCertifications: ETL/cETL 5032191, CAN ICES-005(B), NMB-005(B), FCC
A sleek, functional, and stylish lighting solution that delivers beauty and brilliance in one.
Tested Dimmers:
| Brand | Item No. | Feature / Capacity | Range | Min Dim | Noise | Flickering |
| Lutron | DVCL-153P-WH | 150W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Lutron | DVSCCL-153P-ES | 150W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Lutron | DVELV-300P-WH | 300W Single-Pole Preset | 10%-100% | 10% | NO | NO |
| Lutron | PD-6WCL | 100W LED/CFL, 600W Incand/Halogen WIFI | 10%-100% | 10% | NO | NO |
| Lutron | CTCL-153P-IV | 150W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Lutron | SELV-300P-IV | 300W Preset dimmer | 10%-100% | 10% | NO | NO |
| Lutron | AYCL-253P-WH | 250W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Lutron | MACL-153M-WH | 150W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Lutron | DVWCL-153PH-WH | 150W White, Compact Fluorescent/LED | 10%-100% | 10% | NO | NO |
| Copper | SAL06P | 300W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Leviton | DSL06-1LZ | 300W LED/CFL, 600W Incand/Halogen WIFI | 10%-100% | 10% | NO | NO |
| Leviton | DW6HD | 150W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Leviton | 6672 | 150W 1.25A Dimmable LED, CFL | 10%-100% | 10% | NO | NO |
| Leviton | 6674 | 150W 1.25A Dimmable LED, CFL | 10%-100% | 10% | NO | NO |
| Leviton | DSM10-1LZ | 450W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Leviton | 6633 | 150W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Leviton | TSL06-1LW | 300W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| Legrand | RHCL453PW | 450W 3.75A Dimmable LED, CFL | 10%-100% | 10% | NO | NO |
| Legrand | ADPD453LM2 | 150W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| EATON | TAL06P2-C2 | 300W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |
| FEIT | 72309 | 150W LED/CFL, 600W Incand/Halogen | 10%-100% | 10% | NO | NO |








