EHE 100W 12V PG22 Base Halogen Bulb – 64626 HLX Replacement Lamp Bulbamerica 100watts 12 volts Halogen lamps offer brilliant light, high light output, a constant color temperature and excellent color rendering throughout their lives.
Cross Reference: – osram 64626 – Philips 6839C – Ushio 8000219 EHE – Zeiss 3800-75-1020
Features: – Xenon instead of krypton as the filler gas – Compared to standard lamps up to 10 % higher luminous efficacy higher with same power consumption
Applications: – Medical Microscope Illuminator – Microscope Illuminator
Specs
| Abbreviation Name | EHE |
| ANSI Code | EHE |
| Application | Projector |
| Average Rated Life (hr) | 50 |
| Base | PG22 |
| Bulb | T11,5 |
| Class | C (gas) |
| Color Rendering Index (CRI) | 100 |
| Color Temperature (K) | 3450 |
| Diameter d (in) | 0.472 |
| Diameter d (mm) | 12 |
| Distance a (in) | 0.702 |
| Distance a (mm) | 18 |
| Filament Dimensions Length (in) | 0.09 |
| Filament Dimensions Length (mm) | 2.3 |
| Filament Dimensions Width (in) | 0.164 |
| Filament Dimensions Width (mm) | 4.2 |
| Lamp Finish | Clear |
| Length l (in) | 1.872 |
| Length l (mm) | 48 |
| LIF Code | A1/45 |
| Light Center Length – LCL (in) | 0.702 |
| Light Center Length – LCL (mm) | 18 |
| Luminous Flux (lm) | 3500 |
| Maximum Overall Length – MOL (in) | 1.872 |
| Maximum Overall Length – MOL (mm) | 48 |
| Nominal Voltage (V) | 12 |
| Nominal Wattage (W) | 100 |
| Operating Position | s 90 |
| Reflector Coating | 12 |
| Type of Current | AC |








